10027 Lurline Avenue, Chatsworth, CA 91311 Tel: (818) 678-3400 Fax: (818) 709-6952
Softball takes second place in LA City...Attendance counts.  Everyday, every class.  We need you here Chancellors ready to learn and ready to succeed... Congrats Girls' Tennis Invitational Champions Again! :-)Congrats Softball Team  Winners of the Bronze Division in Las Vegas Tournament...Congrats Softball for clinching the West Valley title.  WE ARE PROUD OF YOU!..Alumni!  Where are you now?  We need you on our alumni pages. Congrats Lady Chancellor Tennis Invitational Champs!  Girls' Volleyball Alumni Game is August 20th.   See Coach Sheriff for more information...
counter
Bell Schedule
Opening Day Fall and Spring
Homeroom 07:45am - 08:05am (20)
Period 1 08:11am - 09:01am (50)
Homeroom 09:07am - 09:22am (15)
Period 2 09:28am - 10:18am (50)
Period 3 10:24am - 11:14am (50)
Lunch 11:14am - 11:44am (30)
Period 4 11:50am - 12:40pm (50)
Period 5 12:46pm - 01:36pm (50)
Period 6 01:42pm - 02:32pm (50)
Regular Schedule
Period 1 07:45am - 08:40am (55)
Homeroom 08:46am - 08:57am (11)
Period 2 09:03am - 09:58am (55)
Period 3 10:04am - 10:59am (55)
Lunch 10:59am - 11:29am (30)
Period 4 11:35am - 12:30am (55)
Period 5 12:36am - 01:31pm (55)
 Period 6 01:37pm - 2:32pm  (55) 

Shortened Day
Period 1 07:45am - 08:30am (45)
Homeroom 08:36am - 08:47am (11)
Period 2 08:53am - 09:38am (45)
Period 3 09:44am - 10:28am (44)
Period 4 10:34am - 11:18am (44)
Lunch 11:18am - 11:48am (30)
Period 5 11:54am - 12:38pm (44)
Period 6 12:44am - 01:28pm (44)
Professional Development
Period 1 07:45am - 08:26am (41)
Homeroom 08:32am - 08:43am (11)
Period 2 08:49am - 09:29am (40)
Period 3 09:35am - 10:15am (40)
Period 4 10:21am - 11:01am (40)
Lunch 11:01am - 11:31am (30)
Period 5 11:37am - 12:17pm (40)
Period 6 12:23pm - 01:03pm (40)

Minimum Day
Period 1 07:45 AM - 08:19 AM (34)
Homeroom 08:25 AM - 08:33 AM (8)
Period 2 08:39 AM - 09:13 AM (34)
Period 3 09:19 AM - 09:53 AM (34)
Period 4 09:59 AM - 10:33 AM (34)
Lunch 10:33 AM - 11:03 AM (30)
Period 5 11:09 AM - 11:43 AM (34)
Period 6 11:49 AM - 12:23 PM (34)
Extended Lunch
Period 1 07:45 AM - 08:40 AM (55)
Period 2 08:46 AM - 09:41 AM (55)
Period 3 09:47 AM - 10:42 AM (55)
Lunch 10:42 AM - 11:29 AM (47)
Period 4 11:35 AM - 12:30 PM (55)
Period 5 12:36 PM - 01:31 AM (55)
Period 6 01:37 AM - 02:32 AM (55)

 



Copyright © Chatsworth High School