| FINALS | ||
| Monday, 6/15– Shortened Day | ||
| Period 4 | 7:45 to 9:45 | FINAL |
| Period 3 | 9:51 to 10:19 | |
| Brunch | 10:19 to 10:49 | |
| Period 1 | 10:55 to 12:55 | FINAL |
| Period 5 | 1:01 to 1:28 | |
| *No late bus, regular bus leaves at 1:30 | ||
| FINALS | ||
| Tuesday, 6/16 – Shortened Day | ||
| Period 3 | 7:45 to 9:45 | FINAL |
| Period 2 | 9:51 to 10:19 | |
| Brunch | 10:19 to 10:49 | |
| Period 5 | 10:55 to 12:55 | FINAL |
| Period 6 | 1:01 to 1:28 | |
| *No late bus, regular bus leaves at 1:30 | ||
| FINALS | ||
| Wednesday, 6/17 – Minimum Day | ||
| Period 2 | 7:45 to 9:45 | FINAL |
| Brunch | 9:45 to 10:15 | |
| Period 6 | 10:21 to 12:23 | FINAL |
| *No late bus, regular bus leaves at 12:30 *Cap and Gown distribution after school in Principal’s Conference Room – Alphabetical order by counselor. |
||
| Thursday, 6/18 – Minimum Day – GRADUATION | |
| Period 1 | 7:45 to 9:45 |
| Homeroom | 8:25 to 8:33 |
| Period 2 | 8:39 to 9:13 |
| Period 3 | 9:19 to 9:53 |
| Period 4 | 9:59 to 10:33 |
| Lunch | 10:33 to 11:03 |
| Period 5 | 11:09 to 11:43 |
| Period 6 | 11:49 to 12:23 |
| Cap and gown distribution– PERIOD 6 THURSDAY 6/18 – in Chancellor Hall – alphabetical order by counselor. | |
| Thursday, 6/18 – MINIMUM DAY! |
| * Graduation Rehearsal – at 7:45 a.m. – seniors report to the football field * Early bus for traveling seniors for graduation only – 10:30 * Senior Academic Clearance – following rehearsal until 12:30 p.m. * GRADUATION – 6:30 p.m. – field line up at 5:30 p.m. |
| Friday, 6/19/09 |
| REGULAR SCHOOL DAY |
| Monday, 6/22/09 |
| REGULAR SCHOOL DAY |