Chatsworth Charter High School & G+STEAM Magnet Center

Skip to main content
Mobile Menu

Bell Schedules

2024-2025 Bell Schedules. Check Calendar for dates. 
Regular Mon, Wed, Thu, Fri Day Be on time, every period, every day.
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:35 AM 65 min
Period 2 9:41 AM 10:40 AM 59 min
Period 3 10:46 AM 11:45 AM 59 min
Lunch 11:45 AM 12:15 PM 30 min
Period 4 12:21 PM 1:20 PM 59 min
Period 5 1:26 PM 2:25 PM 59 min
Period 6 2:31 PM 3:30 PM 59 min
Tuesday Schedule Be on time, every period, every day. Faculty and Staff Professional Development Day.
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:13 AM 43 min
Advisory 9:19 AM 9:55 AM 36 min
Period 2 10:01 AM 10:44 AM 43 min
Period 3 10:50 AM 11:33 AM 43 min
Lunch 11:33 AM 12:03 PM 30 min
Period 4 12:09 PM 12:52 PM 43 min
Period 5 12:58 PM 1:41 PM 43 min
Period 6 1:47 PM 2:30 PM 43 min
Minimum Day Schedule Be on time, every period, every day. Check calendar for dates.
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:15 AM 45 min
Period 2 9:21 AM 10:00 AM 39 min
Period 3 10:06 AM 10:45 AM 39 min
Period 4 10:51 AM 11:30 AM 39 min
Lunch 11:30 AM 12:00 PM 30 min
Period 5 12:06 PM 12:45 PM 39 min
Period 6 12:51 PM 1:30 PM 39 min
First Day of Semester Check calendar for specific dates.
Description / Period Start Time End Time Length
Advisory 8:30 AM 9:06 AM 36 min
Period 1 9:12 AM 10:05 AM 53 min
Period 2 10:11 AM 11:04 AM 53 min
Period 3 11:10 AM 12:03 PM 53 min
Lunch 12:03 PM 12:33 PM 30 min
Period 4 12:39 PM 1:32 PM 53 min
Period 5 1:38 PM 2:31 PM 53 min
Period 6 2:37 PM 3:30 PM 53 min
3A/3B Schedule Be on time, every period, every day. Check calendar for dates.
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:24 AM 54 min
Period 2 9:30 AM 10:21 AM 51 min
Period 3A 10:27 AM 11:18 AM 51 min
Period 3B 11:18 AM 12:09 PM 51 min
Lunch 12:09 PM 12:39 PM 30 min
Period 4 12:45 PM 1:36 PM 51 min
Period 5 1:42 PM 2:33 PM 51 min
Period 6 2:39 PM 3:30 PM 51 min
Fall 12/10/2024 Final Tuesday
Description / Period Start Time End Time Length
Advisory 8:30 AM 9:19 AM 49 min
Final 1 9:24 AM 11:39 AM 135 min
Lunch 11:39 AM 12:09 PM 30 min
Final 4 12:15 PM 2:30 PM 135 min
Fall 12/11/24 and 12/12/24 Finals Wednesday/Thursday Period 2 & 3 additional minutes account for flag salute and announcements.
Description / Period Start Time End Time Length
Final 2/Final 3 8:30 AM 10:43 AM 133 min
Lunch 10:43 AM 11:13 AM 30 min
Final 5/Final 6 11:19 AM 1:30 PM 131 min